BO-027Surveys · US-075, US-077
Surveys
Damage and claim surveys commissioned by insurers and brokers.
Open surveys
4
2 new · 2 in progress
Last 30 days
7
opened this period
Awaiting review
1
ready for office check
Claim value
€106.0k
across 7 surveys
Status
| Reference | Date | Insurer / Debtor | Consignee | Commodity | Container | Status | Surveyor | Claim |
|---|---|---|---|---|---|---|---|---|
| SUR-2026-001 ext: SAVE-CL-44128 | 2026-05-12 | SAVE Versicherungsmakler | Carl Gottmann's Handelmaatschappij B.V. | Avocado | MSCU2244881 | In progress | MVMarit Visser | €18,450 |
| SUR-2026-002 ext: BRATZ-2026-09 | 2026-05-11 | Bratzler & Co. GmbH | Everest Fresh B.V. | Blueberry | MSDU8821007 | New | PdJPieter de Jong | €7,200 |
| SUR-2026-003 ext: PNT-77324 | 2026-05-08 | Pantaenius Versicherung | Cayenne B.V. | Mango | MEDU1209873 | Inspected | SMStefan Meijer | €31,200 |
| SUR-2026-004 ext: AZ-MAR-2026-441 | 2026-05-05 | Allianz Marine | TEST client | Grape | TGHU5530041 | Checked | MVMarit Visser | €9,800 |
| SUR-2026-005 ext: SAVE-CL-44089 | 2026-05-04 | SAVE Versicherungsmakler | Southern Cross Trading | Cherry | MSCU1109442 | In progress | ABAnnelies Bakker | €12,500 |
| SUR-2026-006 ext: BRATZ-2026-07 | 2026-04-29 | Bratzler & Co. GmbH | Carl Gottmann's Handelmaatschappij B.V. | Avocado | MSDU7741203 | Checked | PdJPieter de Jong | €22,300 |
| SUR-2026-007 ext: AZ-MAR-2026-409 | 2026-04-27 | Allianz Marine | Everest Fresh B.V. | Grape | TGHU4499210 | New | unassigned | €4,500 |
Showing 7 surveys.