BO-028US-076…US-081, US-086
SUR-2026-001
In progressFirstSAVE VersicherungsmaklerDate2026-05-12
Due2026-05-15
CommodityAvocado · Maluma Hass
ConsigneeCarl Gottmann's Handelmaatschappij B.V.
SurveyorMarit Visser
Dossier ownerDesiree Ros
Draft invoice lines
Draft| Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|
| Survey hours — on-site | 2.50 | h | €145.00 | €362.50 |
| Admin / report drafting | 2.00 | h | €125.00 | €250.00 |
| Travel hours | 1.75 | h | €95.00 | €166.25 |
| Mileage allowance | 84.00 | km | €0.34 | €28.56 |
| Subtotal | €807.31 | |||
| VAT (21%) | €169.54 | |||
| Total | €976.85 | |||
Registered time
| Date | User | Kind | Remark | Hours |
|---|---|---|---|---|
| 2026-05-12 | Marit Visser | Travel | Office → cold store | 1.00 h |
| 2026-05-12 | Marit Visser | Survey | On-site inspection | 2.50 h |
| 2026-05-12 | Marit Visser | Travel | Return trip | 0.75 h |
| 2026-05-13 | Desiree Ros | Admin | Drafted First premium report | 2.00 h |
Bill to
SAVE Versicherungsmakler
Ref. SAVE-44128-A
Status
InvoiceDraft
WorkflowFirst
Available when the survey reaches workflow stage Final.